The Fair's opening hours are Friday and Saturday from 09:00 to 18:00, and Sunday from 09:00 to 17:00. The ticket office opens 15 minutes before the fair begins.
The entry to the fair closes at 17:45 on Friday and Saturday, and at 16:45 on Sunday.
Tickets will be available for purchase at the fair's ticket office at a price of 5.00€ for adults and 3.00€ for students, pensioners, and people with disabilities. Admission is free for children under seven.
Payment can be made in cash (in Euro) or by card.
Opening Hours | |
---|---|
Friday | 09:00 to 18:00 |
Saturday | 09:00 to 18:00 |
Sunday | 09:00 to 17:00 |
Ticket Prices | |
Adults | 5 € |
Pensioners, Students | 3 € |
Children under 7 | Free |
Free parking spaces are available for fair visitors at the Arena's parking lot.
Since the number of parking spaces is limited, we recommend that visitors planning to come during peak times (Saturday from 10:00 to 14:00, Saturday from 16:00 to 18:00, and Sunday from 10:00 to 14:00) use the parking lot near the Drava River (Google location) next to the bridge toward the city of Čakovec.
It is likely that the parking next to the hall will be full during the mentioned times (Saturday from 10:00 to 14:00, Saturday from 16:00 to 18:00, and Sunday from 10:00 to 14:00), and it may be difficult to find a free spot.
The parking lot near the bridge to Čakovec is a 6-7 minute walk from the fair entrance.
Visitors using a GPS device to arrive at the fair can enter the address Štelište Franje Tuđmana 1, but on some devices, this address may not be recognized. Alternatively, you can use the nearby address of Ivana Severa Street 17.
For organized groups arriving by bus, parking is available next to the hall. For directions, please contact us via email at This email address is being protected from spambots. You need JavaScript enabled to view it. or via message (WhatsApp) at +385981936437 (Dinko Šimenc).
For organized groups of 15 or more people, and for advance ticket reservations and payments via bank transfer, we offer a 20% discount on ticket prices.
Fair Program:
Friday, 4.10. | |
---|---|
09:00 | The fair opens |
12:00 | Hunters in the Field – How to Collect Quality Data Dr. Neška Vukšić Končevski, Croatian Hunting Federation (HLS) |
12:00 | Tastings of hunter's goulash – booth of the Tourist Board of Koprivnica-Križevci County |
13:00 – 13:45 | Croatian Forestry Association: "Current Trends in Game Management" – lecture by Prof. Dr. Sc. Nikica Šprem |
14:00 – 14:45 | "Game Management in Croatia – Past, Present, Future" – lecture by Prof. Dr. Sc. Marijan Grubešić |
Saturday, 5.10. | |
09:00 | Fair Cup in Clay Pigeon Shooting – Hunting Society "Vepar" Ljubešćica - Ljubešćica |
09:00 – 16:00 | Association "Kaj sad?" – preventive medical examinations |
10:00 – 15:00 | Hunters Pot Cooking Competition – outdoor area |
11:00 | Croatian Hunting Association – Education for Professionals – congress hall |
12:00 | Preparation and tasting of grilled fish – booth of the Tourist Board of Koprivnica-Križevci County |
13:00 | Preparation and distribution of hunters goulash – Hunting Association of Varaždin County – outdoor area |
Sunday, 6.10. | |
09:00 | Fair Cup in Clay Pigeon Shooting – Hunting Society "Vepar" Ljubešćica - Ljubešćica |
11:00 – 12:00 | Hunting Dog Show, Croatian Kennel Club – outdoor area |
12:00 | Tastings of hunter's goulash – booth of the Tourist Board of Koprivnica-Križevci County |
09:00 – 17:00 | Nordic Walking Presentation – Nordic Walking Club Varaždin |
From Friday to Sunday | |
• Wildlife of Croatian Regions – Hunting Museum of the Croatian Hunting Association | |
• Mushroom Exhibition – Smrčak Mushroom Society | |
• Photography Exhibition "Native, Endemic, and Exotic Freshwater Fish Species" – Josip Horvat | |
• Bonsai Tree Exhibition – Bonsai Association "Northwest" | |
• Bird of Prey Exhibition – Croatian Falconry Club | |
• Children's Corner – Croatian Hunting Association | |
• Food and Drink Offer |
List of registered exhibitors for the 2024 fair:
Name | Location |
---|---|
AG Wood Products | Ludbreg |
Alpina Cro d.o.o. | Zagreb |
Bee power j.d.o.o. | Cerje Tužno |
Biros d.o.o. | Grosuplje, Slovenia |
ECOAGRO d.o.o | Cestica |
FTG Distribucija d.o.o. | Zagreb |
Smrčak Mushroom Society | Čakovec |
Croatian Hunting Association | Zagreb |
Croatian Sports Fishing Federation | Zagreb |
Jerman-I d.o.o. | Žiri, Slovenia |
Klubincan s.r.o. | Nové Zámky |
Lovac trgovina d.o.o. | Zagreb |
Hunting Museum of the Croatian Hunting Association | Zagreb |
Hunting Association of Koprivnica-Križevci County | Koprivnica |
Hunting Association of Varaždin County | Varaždin |
Marjetka Novak S.P. | Bistrica ob Dravi, Slovenia |
Meszaros Istvan Private Entrepreneur | Zalaegerszeg, Hungary |
Mij d.o.o. | Grosuplje, Slovenia |
Ministry of Agriculture and Food | Bulgaria |
OPG Fruk Melita | Visoko |
OPG Jasmina Pomper | Visoko |
OPG Josip Kotišćak | Ludbreške Sesvete |
OPG Štorga | Novi Marof |
OPG vrata Zagorja | Breznički Hum |
Oružarnica Zagreb d.o.o. | Zagreb |
Parnad d.o.o. | Rijeka |
Picek4Trade d.o.o. | Hrašćina |
Agricultural Entrepreneurship Incubator Drenovci d.o.o. | Drenovci |
Replikart d.o.o. | Križevci |
Ritoša trgovine d.o.o. | Poreč |
Silve Pro d.o.o. – Hunting and Fishing | Bjelovar |
Tourist Board of Koprivnica-Križevci County | Koprivnica |
Tourist Board of Varaždin County | |
Varaždin County | Varaždin |
Vinogradništvo Sedlak Silvo | Središće ob Dravi, Slovenia |
Vura Peter E.V. | Budapest, Hungary |